What time is sunset in El Hierro today?
Today: sunset is at 06:18 PM.
What time is sunrise in El Hierro today?
Today: sunrise at 07:37 AM, morning golden hour until 08:11 AM.
When is golden hour in El Hierro today?
Today: golden hour from 05:44 PM to 06:33 PM, blue hour until 06:43 PM.
| Today | Tomorrow | |
|---|---|---|
| Sunrise | 07:37 AM | 07:38 AM |
| Morning golden hour | 07:37 AM– 08:11 AM | 07:38 AM– 08:12 AM |
| Golden hour | 05:44 PM– 06:33 PM | 05:44 PM– 06:33 PM |
| Sunset | 06:18 PM | 06:18 PM |
| Blue hour | 06:33 PM– 06:43 PM | 06:33 PM– 06:43 PM |
Where to watch the sunset in El Hierro?
The sun sets into the sea at 3 beaches. Best view: Playa del Verodal, Playa Roja, Playa de La Restinga. The sun also sets over the sea from 15 viewpoints. Best: La Gorona.
| Playa del Verodal | Visible | cloud on the horizon: 20 % |
|---|---|---|
| Playa Roja | Visible | cloud on the horizon: 23 % |
| Playa de La Restinga | Visible | cloud on the horizon: 31 % |
Viewpoint
| La Gorona | Visible | cloud on the horizon: 20 % | 956 m |
|---|---|---|---|
| Mirador de Sabinosa | Visible | cloud on the horizon: 20 % | 871 m |
| Mirador de la Peña | Visible | cloud on the horizon: 20 % | 640 m |
| Mirador de Lomo Negro II | Visible | cloud on the horizon: 20 % | 267 m |
| Mirador de El Lomo Negro | Visible | cloud on the horizon: 20 % | 235 m |
| Torre de Mercader | Visible | cloud on the horizon: 23 % | 1,245 m |
| Panoramic coast view | Visible | cloud on the horizon: 23 % | 1,014 m |
| Mirador de El Julan | Visible | cloud on the horizon: 23 % | 999 m |
What time is sunset in El Hierro in winter and in summer?
The earliest sunset is on December 2 at 06:16 PM, the latest on July 1 at 09:11 PM.
| Month | Sunrise | Sunset |
|---|---|---|
| January | 08:04 AM | 06:38 PM |
| February | 07:49 AM | 07:02 PM |
| March | 07:21 AM | 07:20 PM |
| April | 07:47 AM | 08:36 PM |
| May | 07:23 AM | 08:53 PM |
| June | 07:15 AM | 09:09 PM |
| July | 07:25 AM | 09:09 PM |
| August | 07:42 AM | 08:50 PM |
| September | 07:57 AM | 08:17 PM |
| October | 08:11 AM | 07:43 PM |
| November | 07:33 AM | 06:20 PM |
| December | 07:55 AM | 06:19 PM |
Times for the 15th of each month. All times are Canary Islands local time (WET, UTC+0; UTC+1 in summer) – one hour behind mainland Spain.
Today hour by hour
| Clouds | Temperature | Wind | Swell | UV | Swimming | |
|---|---|---|---|---|---|---|
| 07:00 AM | 0 % | 21 °C | 4 km/h | 0.8 m | 0 | 25 |
| 08:00 AM | 0 % | 22 °C | 4 km/h | 0.7 m | 0 | 90 |
| 09:00 AM | 4 % | 23 °C | 2 km/h | 0.7 m | 1 | 90 |
| 10:00 AM | 13 % | 23 °C | 3 km/h | 0.7 m | 2 | 90 |
| 11:00 AM | 32 % | 24 °C | 7 km/h | 0.7 m | 3 | 90 |
| 12:00 PM | 51 % | 24 °C | 8 km/h | 0.7 m | 5 | 91 |
| 01:00 PM | 45 % | 25 °C | 8 km/h | 0.7 m | 5 | 91 |
| 02:00 PM | 35 % | 25 °C | 9 km/h | 0.7 m | 5 | 91 |
| 03:00 PM | 34 % | 25 °C | 9 km/h | 0.7 m | 4 | 91 |
| 04:00 PM | 31 % | 25 °C | 9 km/h | 0.7 m | 3 | 91 |
| 05:00 PM | 33 % | 24 °C | 9 km/h | 0.7 m | 2 | 92 |
| 06:00 PM | 19 % | 24 °C | 11 km/h | 0.7 m | 1 | 92 |
| 07:00 PM | 12 % | 23 °C | 12 km/h | 0.7 m | 0 | 25 |
| 08:00 PM | 7 % | 23 °C | 13 km/h | 0.6 m | 0 | 25 |
| 09:00 PM | 9 % | 23 °C | 15 km/h | 0.6 m | 0 | 25 |
| 10:00 PM | 17 % | 22 °C | 16 km/h | 0.6 m | 0 | 25 |
More questions about El Hierro
What is the best beach in El Hierro today?
Today: the best pick is Bahía de Timijiraque, scoring 90/100.
Where is it sunny in El Hierro today?
Today: the most sun is in the south; partly cloudy elsewhere.
What are the sea conditions in El Hierro today?
Today: the calmest sea is in the south; the biggest waves are in the north.
Is there calima in El Hierro today?
Today: no calima, the air is clear.
Are there weather warnings in El Hierro today?
There are no official warnings in force right now.
What is the UV index in El Hierro today?
Today: UV index up to 5; sunscreen is a good idea.